Elections 2021
The election count and result announcements took place across two halls at Southend Leisure and Tennis Centre this year, with western wards and St Luke’s being counted in the tennis courts area, and eastern and central wards counted in the main sports hall.
Belfairs
Turnout: 38.93%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Aylen | Stephen Trevor | Independent | 1,038 | Not elected |
Boulton | Sara-Jayne | Liberal Democrat | 96 | Not elected |
Small | Alex | Labour Party Candidate | 342 | Not elected |
Walker | Peter | The Green Party | 166 | Not elected |
Warren | Jack Anthony | Conservative and Unionist Party | 1,252 | Elected |
Blenheim Park
Turnout: 33.68%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Allen-King | Jill | Liberal Democrat | 159 | Not elected |
Boyd | Helen Jayne | The Conservative Party Candidate | 1,151 | Elected |
Forde | Anita Maria | Labour Party Candidate | 1,043 | Not elected |
Hart | Alan | Independent | 155 | Not elected |
Sutherland | Abbie Jade | The Green Party | 205 | Not elected |
Chalkwell
Turnout: 35.93%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Cohen | Katie Louise | Women's Equality Party | 147 | Not elected |
Courtenay | James Ian | The Conservative Party Candidate | 1,219 | Elected |
Hind | Christopher Nathan | Liberal Democrat | 226 | Not elected |
Nawaz | Sorraiya Yasmin | Labour Party Candidate | 732 | Not elected |
Vessey-Miller | James Anthony Thomas | The Green Party | 241 | Not elected |
Eastwood Park
Turnout: 36.54%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Allen | Samuel | Labour Party Candidate | 190 | Not elected |
Learmouth | Reece James | The Green Party | 104 | Not elected |
McMullan | Robert Hugh | Liberal Democrat | 1,042 | Not elected |
Walker | Chris | Conservative and Unionist Party | 1,379 | Elected |
Kursaal
Turnout: 24.63%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Cowdrey | Tricia | Labour and Co-operative Party | 926 | Elected |
Edey | Philip Mark | Liberal Democrat | 90 | Not elected |
Love | Thomas Matthew | The Green Party | 245 | Not elected |
McMahon | Judith | The Conservative Party Candidate | 692 | Not elected |
Leigh
Turnout: 38.43%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Gilson | Paul David | Conservative and Unionist Party | 972 | Not elected |
Longstaff | Richard John | The Green Party | 368 | Not elected |
Norman | Jane Rosemary | Labour Party Candidate | 424 | Not elected |
Wexham | Peter Alexander | Liberal Democrat | 1,129 | Elected |
Milton
Turnout: 32.17%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
George | Stephen Graham | Labour Party Candidate | 1,306 | Elected |
Harland | John Keith | The Conservative Party Candidate | 877 | Not elected |
Howes | Robert Christopher | Liberal Democrat | 111 | Not elected |
Patel | Sarah-Ann | The Green Party | 319 | Not elected |
Prittlewell
Turnout: 35.36%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Boulton | Billy | Liberal Democrat | 200 | Not elected |
Garston | David Alexander | The Conservative Party Candidate | 1,479 | Elected |
Martin | Alan James | Independent | 128 | Not elected |
Mullett | Jon | Green Party | 224 | Not elected |
Nadeem | Shahid | Labour Party Candidate | 762 | Not elected |
Shoeburyness
Turnout: 29.02%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Allan-John | Timmy | Independent | 47 | Not elected |
Chalk | Anne Margaret | Independent | 777 | Not elected |
Clapperton | Fiona Marie Dunell | The Green Party | 145 | Not elected |
Farnaz | Sayeeka | Labour Party Candidate | 308 | Not elected |
Moyies | James William | The Conservative Party Candidate | 1,135 | Elected |
Quail | James Darron | The For Britain Movement | 58 | Not elected |
Stride | Granville | Liberal Democrat | 41 | Not elected |
Southchurch
Turnout: 35.86%
Candidate Surname | Candidate Firs Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Austin | Pamela Helen | Liberal Democrat | 73 | Not elected |
Bates | Jo | The Green Party | 205 | Not elected |
Bright | Alex | The Conservative Party Candidate | 1,701 | Elected |
Brown | Esther Rose | Independent | 274 | Not elected |
Ryan | Kevin David | Labour Party Candidate | 440 | Not elected |
St Laurence
Turnout: 34.56%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Buckley | Steve | The Conservative Party Candidate | 1,039 | Elected |
Clinkscales | Jim | Liberal Democrat | 70 | Not elected |
Hyde | Lydia Ann | Labour Party Candidate | 975 | Not elected |
O'Connell | Kimberley Jane | Independent | 590 | Not elected |
Thorn | Oliver John | The Green Party | 68 | Not elected |
St Luke's
Turnout: 27.54%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Anthony | John | Independent | 69 | Not elected |
Anthony | Paul | Independent | 81 | Not elected |
Ayling | Brian Roy | Independent | 447 | Not elected |
Badger | Susan Carol | Independent | 320 | Not elected |
Beggs | Brian Mark | The Conservative Party Candidate | 744 | Elected |
Berry | Martin | Labour Party Candidate | 730 | Elected |
Collins | Richard Anthony | Liberal Democrat | 74 | Not elected |
Garston | Jonathan Mark | Conservative Party Candidate | 640 | Not elected |
Hogrebe | Tilly | The Green Party | 272 | Not elected |
Hurd | Ian Robert | The Green Party | 137 | Not elected |
Kurilecz | Charlotte Margaret | Liberal Democrat | 58 | Not elected |
Leroy | Gabriel | Labour Party Candidate | 545 | Not elected |
Thorpe
Turnout: 43.44%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Callow | Julie Linda | The Green Party | 228 | Not elected |
Crystall | Alan | Liberal Democrat | 61 | Not elected |
Miller | James Daniel | Labour Party Candidate | 422 | Not elected |
Quail | Meghan J Brogan | The For Britain Movement | 129 | Not elected |
Raja | Azeem | The Conservative Party Candidate | 875 | Not elected |
Stafford | Mike | Independent | 1,499 | Elected |
Victoria
Turnout: 22.34%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Champion-Walker | Denis | The Green Party | 190 | Not elected |
Gilbert | Ian David | Labour Party Candidate | 1,114 | Elected |
Jones | Darryl Robert | The Conservative Party Candidate | 554 | Not elected |
Spencer | Gavin Mark | Liberal Democrat | 94 | Not elected |
West Leigh
Turnout: 45.76%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Ekers | Mick | Labour Party Candidate | 230 | Not elected |
Kurilecz | Katie | Liberal Democrat | 1,210 | Not elected |
Lamb | John Leslie | Conservative and Unionist Party | 1,572 | Elected |
Love | Nathaniel William | The Green Party | 268 | Not elected |
West Shoebury
Turnout: 33.35%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Appleford | Alan Stephen Roy | The Green Party | 137 | Not elected |
Cresswell | Joe Arthur | Labour Party Candidate | 331 | Not elected |
Jarvis | Derek John | The Conservative Party Candidate | 1,395 | Elected |
Morgan-Salthouse | Heather Lucy | Independent | 450 | Not elected |
Quail | Joanne | The For Britain Movement | 51 | Not elected |
White | Carol | Liberal Democrat | 88 | Not elected |
Westborough
Turnout: 30.60%
Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
---|---|---|---|---|
Campbell | Colin Frederick Silas | Conservative Party Candidate | 550 | Not elected |
Edey | Suzanna Marie | Liberal Democrat | 344 | Not elected |
Guilford | Vida Linzi | The Green Party | 176 | Not elected |
Jones | Anne Patricia | Labour Party Candidate | 873 | Elected |
Jordan | Stephen David | Green Party | 220 | Not elected |
Line | Aston Aeron | Labour Party Candidate | 920 | Elected |
Pilley | Jason Stephen | Psychedelic Movement | 37 | Not elected |
Shaikh | Tamkeen | Conservative Party Candidate | 343 | Not elected |
Vel | Dr | Independent | 424 | Not elected |
Webb | David Graham | Liberal Democrat | 327 | Not elected |