Election results 2016
Find out about the Essex Police and Crime Commissioner Election.
2016 Borough Council Election
Overall Results Turnout: 30.88%
Party | Seats | Change |
---|---|---|
The Conservative Party | 24 | +2 |
Green Party | 0 | 0 |
Independent | 10 | -1 |
The Labour Party | 10 | +1 |
Liberal Democrats | 2 | -2 |
Southend Independence Party | 3 | 0 |
UKIP | 2 | 0 |
Belfairs Ward Turnout: 34.16%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Dave | Alston | Labour | 264 | Not elected |
Stephen | Aylen | Independent | 1,051 | Elected |
Nick | Brown | Green | 117 | Not elected |
Alan | Dear | Conservative | 990 | Not elected |
Richard | Herbert | Liberal Democrat | 102 | Not elected |
Blenheim Park Ward Turnout: 29.04%
Candidate First name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Jill | Allen-King | Liberal Democrat | 317 | Not elected |
Helen | Boyd | Conservative | 715 | Elected |
Matt | Dent | Labour | 555 | Not elected |
Jules | Esposito | Green | 94 | Not elected |
Colin | Ritchie | Independent | 105 | Not elected |
Roger | Weaver | UKIP | 474 | Not elected |
Chalkwell Ward Turnout: 30.13%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Taylor | Barrall | Labour | 347 | Not elected |
David | Burzotta | Conservative | 817 | Elected |
Andy | Crow | Independent | 502 | Not elected |
Colin | Davis | Liberal Democrat | 112 | Not elected |
Paul | Lloyd | UKIP | 223 | Not elected |
Mark | Meatcher | Green | 124 | Not elected |
Eastwood Park Ward Turnout: 32.46%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Paul | Collins | Liberal Democrat | 464 | Not elected |
Sean | Jones | Labour | 222 | Not elected |
Chris | Walker | Conservative | 1,022 | Elected |
Fiddian | Warman | Green | 50 | Not elected |
Verina | Weaver | UKIP | 644 | Not elected |
Kursaal Ward Turnout: 21.73%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Gordon | Bailey-Smith | UKIP | 379 | Not elected |
Richard | Collins | Liberal Democrat | 75 | Not elected |
Simon | Gittus | Conservative | 378 | Not elected |
Helen | McDonald | Labour | 709 | Elected |
Liz | Swanson | Green | 141 | Not elected |
Leigh Ward Turnout: 32.62%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Jonathan | Hodge | Conservative | 574 | Not elected |
Jon | Mullett | Green | 174 | Not elected |
Ted | Preedy | UKIP | 206 | Not elected |
Peter | Wexham | Liberal Democrat | 1,185 | Elected |
Matt | Zarb-Cousin | Labour | 272 | Not elected |
Milton Ward Turnout: 30.47%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Stephen | Bartram | Green | 142 | Not elected |
Stephen | Cummins | Independent | 124 | Not elected |
Jo | Googe | UKIP | 297 | Not elected |
Robert | Howes | Liberal Democrat | 78 | Not elected |
Daniel | Nelson | Conservative | 593 | Not elected |
Julian | Ware-Lane | Labour | 1,020 | Elected |
Prittlewell Ward Turnout: 32.82%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Mary | Betson | Liberal Democrat | 253 | Not elected |
Mike | Fieldhouse | Labour | 680 | Not elected |
Bob | Gage | UKIP | 473 | Not elected |
David | Garston | Conservative | 758 | Elected |
Paul | Ryder | Independent | 233 | Not elected |
Abbie-Jade | Sutherland | Green | 118 | Not elected |
Shoeburyness Ward Turnout: 29.47%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Sue | Abrahams | Conservative | 607 | Not elected |
Mike | Assenheim | Independent | 728 | Elected |
David | Barrett | Liberal Democrat | 50 | Not elected |
Anne | Chalk | IND | 527 | Not elected |
Maggie | Kelly | Labour | 236 | Not elected |
Edward | McNally | UKIP | 309 | Not elected |
Nigel | Outten | Green | 57 | Not elected |
Southchurch Ward Turnout: 32.89%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Alex | Bright | Conservative | 861 | Elected |
Paul | Hill | Green | 80 | Not elected |
Barrie | Page | UKIP | 367 | Not elected |
Ros | Sanders | Labour | 296 | Not elected |
Keith | Sharman | Independent | 800 | Not elected |
Juliet | Thompson | Liberal Democrat | 52 | Not elected |
St Laurence Ward Turnout: 29.02%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Reg | Copley | Labour | 370 | Not elected |
Mark | Flewitt | Conservative | 824 | Elected |
Tanya | Rayment | Green | 64 | Not elected |
Ashley | Thompson | Liberal Democrat | 218 | Not elected |
Viv | White | UKIP | 437 | Not elected |
Kat | Woodley | Independent | 245 | Not elected |
St Luke's Ward Turnout: 28.33%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Brian | Ayling | Independent | 838 | Elected |
Tomasz | Lachowicz | Liberal Democrat | 31 | Not elected |
Jason | Pilley | Green | 104 | Not elected |
Donna | Richardson | Labour | 473 | Not elected |
David | Stansfield | UKIP | 352 | Not elected |
Del | Thomas | Conservative | 464 | Not elected |
Thorpe Ward Turnout: 40.04%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Jon | Bacon | Conservative | 475 | Not elected |
Jo | Bates | Green | 83 | Not elected |
Rod | Birks | Labour | 184 | Not elected |
James | Clinkscales | Liberal Democrat | 56 | Not elected |
Clive | Cowan | UKIP | 297 | Not elected |
Mike | Stafford | Independent | 1,873 | Elected |
Victoria Ward Turnout: 24.99%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Peter | Breuer | UKIP | 357 | Not elected |
Donna | Collins | Liberal Democrat | 66 | Not elected |
Denis | Garne | Conservative | 276 | Not elected |
Ian | Gilbert | Labour | 987 | Elected |
Ian | Hurd | Green | 117 | Not elected |
West Leigh Ward Turnout: 28.33%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Chris | Bailey | Liberal Democrat | 769 | Not elected |
John | Lamb | Conservative | 1,219 | Elected |
Lesley | Martin | UKIP | 313 | Not elected |
Ian | Pope | Labour | 235 | Not elected |
Gabriella | Terry | Independent | 108 | Not elected |
Sarah | Yapp | Green | 89 | Not elected |
West Shoebury Ward Turnout: 30.76%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Derek | Jarvis | Conservative | 810 | Elected |
Stephen | Jordan | Green | 44 | Not elected |
Lenny | Lierens | UKIP | 344 | Not elected |
Peter | Lovett | Independent | 767 | Not elected |
Carole | Roast | Liberal Democrat | 55 | Not elected |
Joseph | Saunders | Labour | 230 | Not elected |
Westborough Ward Turnout: 27.63%
Candidate First Name | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Pamela | Austin | Liberal Democrat | 119 | Not elected |
Alan | Hart | Independent | 77 | Not elected |
Anne | Jones | Labour | 693 | Elected |
Paul | Mansfield | Green | 124 | Not elected |
Daryl | Peagram | Conservative | 317 | Not elected |
Frank | Snell | UKIP | 263 | Not elected |
Dr | Vel | Independent | 451 | Not elected |