Election results 2015
The new council administration can be viewed on our political make-up of the Council page.
The results for the general and local elections have been announced and can be viewed on this page.
2015 Borough Council Election
Overall Results - Total Votes: 80,899 Turnout: 62.17%
Party | Seats | Change |
---|---|---|
The Conservative Party | 22 | +3 |
Green Party | 0 | 0 |
Independent | 11 | -2 |
The Labour Party | 9 | No change |
Liberal Democrats | 4 | -1 |
UKIP | 5 | No change |
Belfairs Ward
Turnout: 69.26%
Total Votes: 5,204
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Dave | Alston | Labour | Not elected | 641 |
Barry | Bolton | Green | Not elected | 263 |
David | Dearle | UKIP | Not elected | 1,166 |
Mike | Grimwade | Liberal Democrat | Not elected | 410 |
Stephen | McKiernan | Independent | Not elected | 495 |
Lesley | Salter | Conservative | Elected | 2,204 |
Blenheim Ward
Turnout: 64.11%
Total Votes: 5,118
Candidate First name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
James | Courtenay | Conservative | Elected | 1,930 |
Matthew | Dent | Labour | Not elected | 947 |
Richard | Herbert | Liberal Democrat | Not elected | 698 |
Paul | Lloyd | UKIP | Not elected | 1,143 |
Jimmy | Wild | Green | Not elected | 386 |
Chalkwell Ward
Turnout: 64.20%
Total Votes: 4,643
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Lucy | Courtenay | Independent | Not elected | 737 |
Lars | Davidsson | Labour | Not elected | 895 |
Stephen | Habermel | Conservative | Elected | 2,266 |
Jessie | Skinner | Liberal Democrat | Not elected | 304 |
Peter | Walker | Green | Not elected | 381 |
Eastwook Park Ward
Turnout: 66.27%
Total Votes: 5,022
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Martin | Berry | Labour | Not elected | 732 |
Trevor | Byford | Conservative | Elected | 2,862 |
Paul | Collins | Liberal Democrat | Not elected | 952 |
Fiddian | Warman | Green | Not elected | 398 |
Kursaal Ward
Turnout: 48.28%
Total Votes: 3,765
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Richard | Betson | Liberal Democrat | Not elected | 171 |
Alex | Bright | Conservative | Not elected | 951 |
Simon | Cross | Green | Not elected | 358 |
Judith | McMahon | Labour | Elected | 1,367 |
Verina | Weaver | UKIP | Not elected | 898 |
Leigh Ward
Turnout: 69.53%
Total Votes: 5,264
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Bernard | Arscott | Conservative | Elected | 2,167 |
Chris | McGurk | Labour | Not elected | 782 |
Jon | Mullett | Green | Not elected | 602 |
Peter | Wexham | Liberal Democrat | Not elected | 1,672 |
Milton Ward
Turnout: 57.85%
Total Votes: 4,434
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Tammy | Cooper | Independent | Not elected | 295 |
Jonathan | Garston | Conservative | Elected | 1,709 |
Robert | Howes | Liberal Democrat | Not elected | 247 |
Vida | Mansfield | Green | Not elected | 476 |
Gray | Sergeant | Labour | Not elected | 1,658 |
Prittlewell Ward
Turnout: 65.11%
Total Votes: 5,047
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Andy | Beale | Green | Not elected | 441 |
Tony | Borton | Labour | Not elected | 976 |
Meg | Davidson | Conservative | Elected | 2,325 |
Colin | Davis | Liberal Democrat | Not elected | 542 |
Paul | Ryder | Independent | Not elected | 738 |
Shoeburyness Ward
Turnout: 59.90%
Total Votes: 5,172
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Anne | Chalk | Independent | Not elected | 1,783 |
Roger | Hadley | Conservative | Elected | 1,991 |
Maggie | Kelly | Labour | Not elected | 929 |
Norman | Redican | Liberal Democrat | Not elected | 138 |
Susan | Smith | Green | Not elected | 289 |
Southchurch Ward
Turnout: 63.85%
Total Votes: 4,888
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Julian | Esposito | Green | Not elected | 209 |
Roger | Fisher | Liberal Democrat | Not elected | 121 |
Ann | Holland | Conservative | Elected | 1,872 |
Barrie | Page | UKIP | Not elected | 817 |
Ros | Sanders | Labour | Not elected | 719 |
Keith | Sharman | Independent | Not elected | 1,117 |
St Laurence Ward
Turnout: 61.72%
Total Votes: 4,663
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Steve | Buckley | Conservative | Elected | 1,911 |
David | Burzotta | Conservative | Not elected | 1,356 |
Reg | Copley | Labour | Not elected | 748 |
Sean | Jones | Labour | Not elected | 699 |
Ted | Lewin | Liberal Democrat | Not elected | 642 |
David | McGlone | UKIP | Elected | 1,387 |
Tanya | Rayment | Green | Not elected | 284 |
Carole | Roast | LIiberal Democrat | Not elected | 624 |
Denis | Walker | Green | Not elected | 177 |
Carl | Whitwell | Independent | Not elected | 150 |
St Luke's Ward
Turnout: 58.69%
Total Votes: 4,708
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
ABC | Not applicable | Not applicable | Not elected | 119 |
Nora | Goodman | Liberal Democrat | Not elected | 139 |
Val | Jarvis | Conservative | Not elected | 979 |
Stephen | Jordan | Green | Not elected | 227 |
Jes | Phillips | Labour | Not elected | 817 |
Paul | Van Looy | Independent | Elected | 1,531 |
Roger | Weaver | UKIP | Not elected | 880 |
Thorpe Ward
Turnout:72.46%
Total Votes: 5,443
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Jon | Bacon | Conservative | Not elected | 1,435 |
Rod | Birks | Labour | Not elected | 396 |
Jim | Clinkscales | Liberal Democrat | Not elected | 132 |
Liz | Swanson | Green | Not elected | 227 |
Ron | Woodley | Independent | Elected | 3,260 |
Victoria Ward
Turnout: 50.28%
Total Votes: 3,709
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Peter | Breuer | UKIP | Not elected | 831 |
Donna | Collins | Liberal Democrat | Not elected | 155 |
Denis | Garne | Conservative | Not elected | 868 |
Ian | Hurd | Green | Not elected | 332 |
David | Norman | Labour | Elected | 1,503 |
West Leigh Ward
Turnout: 77.97%
Total Votes: 5,566
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Chris | Bailey | Liberal Democrat | Not elected | 1,086 |
Georgina | Phillips | Conservative | Elected | 2,893 |
David | Stansfield | UKIP | Not elected | 776 |
Jay | Woods | Labour | Not elected | 531 |
Sarah | Yapp | Green | Not elected | 265 |
West Shouebury Ward
Turnout: 64.02%
Total Votes: 4,785
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
David | Betson | Liberal Democrat | Not elected | 170 |
David | Carrington | Labour | Not elected | 656 |
Tony | Cox | Conservative | Elected | 1,999 |
Margaret | Haydon | Independent | Not elected | 816 |
Derek | Jarvis | Conservative | Elected | 1,734 |
Eddie | McNally | UKIP | Not elected | 1,125 |
Alex | Moyies | Independent | Not elected | 875 |
Nigel | Outten | Green | Not elected | 360 |
Charlie | Row | Liberal Democrat | Not elected | 249 |
Matt | Zarb-Cousin | Labour | Not elected | 529 |
Westborough Ward
Turnout: 56.03%
Total Votes: 4,289
Candidate First Name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
David | Barrett | Liberal Democrat | Not elected | 344 |
Alan | Hart | Independent | Not elected | 176 |
Paul | Mansfield | Green | Not elected | 506 |
Daryl | Peagram | Conservative | Not elected | 1,273 |
David | Webb | Independent | Not elected | 587 |
Charles | Willis | Labour | Elected | 1,438 |
2015 Election for a Member of Parliament
Southend West Consituency
Turnout: 66.76%
Total Votes: 44,654
Candidate First name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
David | Amess | Conservative | Elected | 22,175 |
Paul | Collins | Liberal Democrat | Not elected | 4,129 |
Jon | Fuller | Green | Not elected | 2,083 |
Jeremy | Moss | ENG DEM | Not elected | 165 |
Brian | Otridge | UKIP | Not elected | 7,803 |
Julian | Ware-Lane | Labour | Not elected | 8,154 |
Rochford and Southend East
Turnout: 61.32%
Total Votes: 43,772
Candidate First name | Candidate Surname | Party | Elected | Number of Votes |
---|---|---|---|---|
Simon | Cross | Green | Not elected | 2,195 |
James | Duddridge | Conservative | Elected | 20,241 |
Ian | Gilbert | Labour | Not elected | 10,765 |
Peter | Gwizdala | Liberal Democrat | Not elected | 1,459 |
Floyd | Waterworth | UKIP | Not elected | 8,948 |