Election results 2024
Essex Police, Fire and Crime Commissioner election results
The overall results for Essex are:
- Adam Daniel Fox, Labour and Co-operative Party: 116, 875 votes
- Kieron Anthony Franks, Liberal Democrat: 52,922 votes
- Roger Charles Hirst, The Conservative Party Candidate: 126,447 votes - Elected
- Robin Charles William Tilbrook, English Democrats - "More Police - Catching Criminals!": 44,909 votes
Ballot papers rejected: 5,200
The results for Southend-on-Sea are:
- Adam Daniel Fox, Labour and Co-operative Party: 15,925 votes
- Kieron Anthony Franks, Liberal Democrat: 5,337 votes
- Roger Charles Hirst, The Conservative Party Candidate: 13,783 votes
- Robin Charles William Tilbrook, English Democrats - "More Police - Catching Criminals!": 4,100 votes
Ballot papers rejected: 859
Turnout: 30.41%
City Council election results
To view all the information on the tables on this page you might need to scroll down to the bottom of each table and use the scroll bar to move across to see the elected column.
Overall turnout for City Council elections: 30.74%
Belfairs
Turnout: 34.87%
Total Votes: 2,565
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Cummins | Stephen Joseph | Liberal Democrat | 86 | Not elected |
Evans | Gareth Peter | Independent | 419 | Not elected |
Love | Nathaniel William | The Green Party | 693 | Not elected |
Main | Graham Arthur | Labour Party | 320 | Not elected |
Smith | Lizzie | Confelicity | 32 | Not elected |
Warren | Jack Anthony | The Conservative Party Candidate | 1,006 | Elected |
Blenheim Park
Turnout: 33.67%
Total Votes: 2,722
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Austin | Pamela Helen | Liberal Democrat | 103 | Not elected |
Boyd | Helen | The Conservative Party Candidate | 677 | Not elected |
Evans | Keith Ian | Independent | 561 | Not elected |
Lancos | Luis Miguel | Confelicity | 26 | Not elected |
Nadeem | Shahid | Labour and Co-operative Party | 1,089 | Elected |
Smith | Lynn Katherine | Heritage Party - Freedom. Family. Nation. | 28 | Not elected |
Sutherland | AJ | The Green Party | 223 | Not elected |
Chalkwell
Turnout: 33.72%
Total Votes: 2,388
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Courtenay | James Ian | The Conservative Party Candidate | 975 | Elected |
Hind | Christopher Nathan | Liberal Democrat | 130 | Not elected |
O'Connor | Mike | Labour Party | 868 | Not elected |
Patel | Roma | Confelicity | 73 | Not elected |
Vessey-Miller | James Anthony Thomas | The Green Party | 331 | Not elected |
Eastwood Park
Turnout: 34.47%
Total Votes: 2,517
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Clarke | Christopher Richard | Labour Party | 193 | Not elected |
Ekins | Lauren | The Green Party | 78 | Not elected |
Poulton | Dave | Liberal Democrat | 1,419 | Elected |
Spooner | Simon Alec Robert | Confelicity | 53 | Not elected |
Weaver | Verina France | The Conservative Party Candidate | 762 | Not elected |
Kursaal
Turnout: 20.81%
Total Votes: 1,660
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Clark | Lee John | Confelicity | 155 | Not elected |
Crystall | Alan | Liberal Democrat | 58 | Not elected |
Ferguson | Irene | Labour Party | 846 | Elected |
Hurley | Lara Michelle | Heritage Party - Freedom. Family. Nation. | 51 | Not elected |
Love | Thomas Matthew | The Green Party | 128 | Not elected |
Mann | Marco David | The Conservative Party Candidate | 237 | Not elected |
Mitchell | Kay | Independent | 179 | Not elected |
Leigh
Turnout: 40.91%
Total Votes: 2,996
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Allen | Stuart William | The Green Party | 1,725 | Elected |
Canet-Espi | Mary Modupe | The Conservative Party Candidate | 342 | Not elected |
De Tourtoulon | Jean | Liberal Democrat | 637 | Not elected |
Gurram | Malla Reddy | Labour Party | 202 | Not elected |
Miller | James Daniel | Confelicity | 80 | Not elected |
Milton
Turnout: 27%
Total Votes: 2,246
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Allen | Sam | Labour Party | 1,170 | Elected |
Curtis | Dee | Confelicity | 68 | Not elected |
Garston | Jonathan Mark | The Conservative Party Candidate | 540 | Not elected |
Howes | Robert Christopher | Liberal Democrat | 84 | Not elected |
Isherwood | Bianca Eleanor | Heritage Party - Freedom. Family. Nation | 106 | Not elected |
Patel | Sarah-Ann | The Green Party | 269 | Not elected |
Prittlewell
Turnout: 33.84%
Total Votes: 2,645
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Craddock | Pierre | Liberal Democrat | 142 | Not elected |
Garston | David Alexander | The Conservative Party Candidate | 1,032 | Elected |
Jones | Simon James | Confelicity | 87 | Not elected |
Kelly | Leanne | Independent | 170 | Not elected |
Learmouth | RJ | The Green Party | 220 | Not elected |
Webster | Chris | Labour Party | 971 | Not elected |
Shoeburyness
Turnout: 27.64%
Total Votes: 2,357
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Bailey | Chris | Liberal Democrat | 68 | Not elected |
Burgess | Kayleigh | Confelicity | 47 | Not elected |
Clapperton | Fiona Marie Dunell | The Green Party | 125 | Not elected |
Cowdrey | Tricia | Independent | 628 | Not elected |
McMahon | Judith | The Conservative Party Candidate | 742 | Elected |
Ryan | Kevin David | Labour Party | 734 | Not elected |
Southchurch
Turnout: 29.46%
Total Votes: 2,178
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Boulton | Billy | Liberal Democrat | 102 | Not elected |
Dallat | Matthew Alexander | The Green Party | 162 | Not elected |
Druce | Carrie | Labour Party | 560 | Not elected |
Harris-Eckett | Dean | Confelicity | 151 | Not elected |
Jones | Darryl Robert | The Conservative Party Candidate | 1,137 | Elected |
Mozzato | Angela | Heritage Party - Freedom. Family. Nation | 47 | Not elected |
St Laurence
Turnout: 29.6%
Total Votes: 2,327
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Faulkner-Hatt | Madison Georgia | Labour Party | 1,164 | Elected |
Gittus | Simon | The Green Party | 120 | Not elected |
Malone | Kev | Liberal Democrat | 148 | Not elected |
Pettengell | Samuel Leonard | The Conservative Party Candidate | 790 | Not elected |
Van Deventer | Sandy | Confelicity | 93 | Not elected |
St Luke's
Turnout: 25.99%
Total Votes: 2,081
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Ayling | Brian | Independent | 212 | Not elected |
Ball | Adam James | Heritage Party - Freedom. Family. Nation. | 61 | Not elected |
Beggs | Brian Mark | The Conservative Party Candidate | 534 | Not elected |
Boulton | Sara-Jayne | Liberal Democrat | 69 | Not elected |
Hills | Joleen | Confelicity | 84 | Not elected |
Hogrebe | Tilly | The Green Party | 191 | Not elected |
Norman | Jane | Labour Party | 911 | Elected |
Thorpe
Turnout: 38.84%
Total Votes: 2,797
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Aylott | Melissa | Confelicity | 69 | Not elected |
Badger | Susan | Independent | 1,001 | Elected |
Callow | Julie | The Green Party | 166 | Not elected |
Chambers | Gavin | The Conservative Party Candidate | 870 | Not elected |
Isherwood | Adam Norman | Heritage Party - Freedom. Family. Nation. | 51 | Not elected |
Kurilecz | Katie | Liberal Democrat | 54 | Not elected |
Scott | David Lennon | Labour Party | 571 | Not elected |
Victoria
Turnout: 20.07%
Total Votes: 1,844
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Arscott | Bernard Christopher | The Conservative Party Candidate | 298 | Not elected |
Edey | Philip Mark | Liberal Democrat | 100 | Not elected |
Gilbert | Ian David | Labour Party | 1,109 | Elected |
Humphrys | Jonathan Alexander Douglas | Confelicity | 61 | Not elected |
Walker | Peter | The Green Party | 180 | Not elected |
Wiseman | Sandra | Heritage Party - Freedom. Family. Nation | 76 | Not elected |
West Leigh
Turnout: 40.84%
Total Votes: 2,912
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Deeney | Gemma Marie | The Green Party | 413 | Not elected |
Morrison | James George | Labour Party | 407 | Not elected |
Salter | Lesley Pamela | The Conservative Party Candidate | 1,086 | Elected |
Wexham | Peter | Liberal Democrat | 895 | Not elected |
Wilkes | Jane Mary | Confelicity | 96 | Not elected |
West Shoebury
Turnout: 30.21%
Total Votes: 2,214
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Cammidge | Robert John | Confelicity | 58 | Not elected |
Godwin | Barry Alfred | Independent | 402 | Not elected |
Moyies | James William | The Conservative Party Candidate | 1,002 | Elected |
Pope | Ian David | Labour and Co-operative Party | 524 | Not elected |
Stride | Granville | Liberal Democrat | 70 | Not elected |
Williams | Lea Angela | The Green Party | 147 | Not elected |
Westborough
Turnout: 25.81%
Total Votes: 1,977
Candidate surname | Candidate first name | Party | Number of votes | Elected |
---|---|---|---|---|
Edey | Suzanna Marie | Liberal Democrat | 186 | Not elected |
Hughes | Noah | Confelicity | 74 | Not elected |
Jordan | Stephen David | The Green Party | 263 | Not elected |
Kinsella | Pamela Dawn | Labour Party | 1,063 | Elected |
Vel | Dr | The Conservative Party Candidate | 375 | Not elected |