Election results 2018
If you are viewing this page on a mobile device please scroll right to view the whole table of results for each ward.
2018 Borough Council Election
Overall Results - Turnout: 32.21%
Party | Seats | Change |
---|---|---|
The Conservative Party | 29 | +1 |
Green Party | 0 | 0 |
Independent | 8 | -3 |
The Labour Party | 11 | +2 |
Liberal Democrats | 2 | 0 |
Psychedelic Future Party | 0 | 0 |
Southend Independent Association | 0 | 0 |
UKIP | 0 | 0 |
Unaligned Independent | 1 | 1 |
Belfairs Ward Turnout: 35.15%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Taylor James Alexander | Barrall | Labour | 423 | Not elected |
Nick | Brown | Green | 121 | Not elected |
Alan Thomas | Dear | Conservative | 1,329 | Elected |
Stephen Terence | McKiernan | Independent | 445 | Not elected |
Sarah Claire | Risbin | Liberal Democrate | 163 | Not elected |
Frank | Snell | UKIP | 155 | Not elected |
Blenheim Park Ward Turnout: 31.87%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Laurie William Henry | Burton | Labour | 906 | Elected |
Keith Ian | Evans | Independent | 527 | Not elected |
Michael Russell | Grimwade | Liberal Democrate | 204 | Not elected |
Paul Kevin | Lloyd | UKIP | 106 | Not elected |
Floyd | Waterworth | Conservative | 835 | Not elected |
Chalkwell Ward Turnout: 32.73%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Jill | Allen-King | Liberal Democrate | 272 | Not elected |
Andy | Crow | Independent | 616 | Not elected |
Nigel John | Folkard | Conservative | 981 | Elected |
Sean Ryan | Jones | Labour | 535 | Not elected |
Eastwood Park Ward Turnout: 32.15%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Paul Michael | Collins | Liberal Democrate | 780 | Not elected |
Andrew John | Moring | Conservative | 1,324 | Elected |
Ros | Sanders | Labour | 311 | Not elected |
Kursaal Ward Turnout: 24.40%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Dave | Clift | Conservative | 479 | Not elected |
Matt | Dent | Labour | 1,008 | Elected |
Howard Paul | Gibeon | Liberal Democrate | 456 | Not elected |
Leigh Ward Turnout 35.76%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Paul David | Gilson | Conservative | 879 | Not elected |
Jon | Mullett | Green | 175 | Not elected |
Carole Ann | Mulroney | Liberal Democrate | 1,077 | Elected |
Michelle Joanne | Williams | Labour | 586 | Not elected |
Milton Ward Turnout: 31.53%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Stephen Joseph | Cummins | Independent | 177 | Not elected |
Vida Linzi | Guildford | Green | 146 | Not elected |
Bob | Howes | Liberal Democrate | 116 | Not elected |
Garry David | Lowen | Conservative | 832 | Not elected |
Cheryl Jean | Nevin | Labour | 1,305 | Elected |
Prittlewell Ward Turnout: 33.35%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Jennifer Ann | Beck | Labour | 794 | Not elected |
Kevin Francis | Buck | Conservative | 1,051 | Elected |
Tino | Callaghan | Southend Independent Association | 435 | Not elected |
Simon Ashley | Cross | Green | 134 | Not elected |
Adam Peter | Hutchins | Liberal Democrate | 193 | Not elected |
Shoeburyness Ward Turnout: 28.52%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Val | Jarvis | Conservative | 847 | Not elected |
Greg | Keane | Labour | 477 | Not elected |
Granville | Stride | Liberal Democrate | 55 | Not elected |
Nick | Ward | Independent | 1,132 | Elected |
Southchurch Ward Turnout: 33.28%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
John Sidney | Batch | Liberal Democrate | 64 | Not elected |
Martin | Berry | Labour | 476 | Not elected |
Julian | Esposito | Green | 102 | Not elected |
Derek George | Kenyon | Independent | 696 | Not elected |
Daniel James | Nelson | Conservative | 1,210 | Elected |
St Laurence Ward Turnout: 31.79%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
David Arthur | Allen | Independent | 779 | Not elected |
Kev | Malone | Liberal Democrate | 416 | Not elected |
David Charles | McGlone | Conservative | 855 | Elected |
Janet | Phillips | Labour | 438 | Not elected |
St Luke's Ward Turnout 27.73%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Christopher Glen | Arnold | Liberal Democrate | 70 | Not elected |
Trevor Michael | Harp | Independent | 850 | Elected |
Harry Thomas | Mason | Conservative | 492 | Not elected |
Jason Stephen | Pilley | Psychedelic Future Party | 42 | Not elected |
Ian David | Pope | Labour | 730 | Not elected |
James Anthony Thomas | Vessey-Miller | Green | 87 | Not elected |
Thorpe Ward Turnout: 42.67%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
James Robin | Clinkscales | Liberal Democrate | 80 | Not elected |
James William | Moyies | Conservative | 935 | Not elected |
Jack | Reason | Labour | 305 | Not elected |
Martin William | Terry | Independent | 1,871 | Elected |
Victoria Ward Turnout: 25.27%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Margaret Linda | Borton | Labour | 1,222 | Elected |
Clare Marie | Fletcher | Green | 288 | Not elected |
John Keith | Harland | Conservative | 492 | Not elected |
West Leigh Ward Turnout: 42.79%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Fay | Evans | Conservative | 1,489 | Elected |
Lesley June | Martin | UKIP | 129 | Not elected |
Hilary Anne | Scarnell | Labour | 383 | Not elected |
Ashley | Thompson | Liberal Democrate | 1,041 | Not elected |
West Shoebury Ward Turnout: 32.72%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
David | Barrett | Liberal Democrate | 195 | Not elected |
Denis Frederick | Garne | Conservative | 1,089 | Elected |
Peter | Lovett | Independent | 792 | Not elected |
Tom | Murray | Labour | 367 | Not elected |
Westborough Ward Turnout: 28.54%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Billy | Boulton | Liberal Democrate | 175 | Not elected |
Alan | Hart | Independent | 194 | Not elected |
Paul Richard | Mansfield | Green | 131 | Not elected |
Kevin Reubin | Robinson | Labour | 1,146 | Elected |
Jack Anthony | Warren | Conservative | 539 | Not elected |