Election results 2019
If you are viewing this page on a mobile device please scroll right to view the whole table of results for each ward.
Results by ward
Overall turnout - 31.74%
Belfairs Ward
Turnout: 33.55%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Nick | Brown | Green | 183 | Not elected |
Rachel Louise Charman | Dalton | Labour | 232 | Not elected |
David Arthur | Darling | UKIP | 286 | Not elected |
Michael Russell | Grimwade | Liberal Democrats | 138 | Not elected |
Bob | Hazell | Independent | 795 | Not elected |
Lesley Pamela | Salter | Conservative | 862 | Elected |
The number of ballot paper rejected: 11
Blenheim Park Ward
Turnout: 32.57%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
James Ian | Courtenay | Conservative | 688 | Not elected |
Keith Ian | Evans | Independent | 883 | Elected |
Charlie | Grosvenor | Liberal Democrats | 119 | Not elected |
Maxine | Sadza | Labour | 755 | Not elected |
Peter | Walker | Green | 148 | Not elected |
The number of ballot paper rejected: 21
Chalkwell Ward
Turnout: 35.32%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Jill | Allen-King | Liberal Democrats | 322 | Not elected |
Vinice Bridget | Cowell | Women's Equality Party | 38 | Not elected |
Andy | Crow | Independent | 306 | Not elected |
Stephen John | Habermel | Conservative | 974 | Elected |
Aston Aeron | Line | Labour | 703 | Not elected |
Nathaniel William | Love | Green | 200 | Not elected |
The number of ballot paper rejected: 24
Eastwood Park Ward
Turnout: 34.31%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Trevor Keith | Byford | Independent | 248 | Not elected |
Paul Michael | Collins | Liberal Democrats | 1,182 | Elected |
Ruth Susanna | Hall | Labour and Co-operative | 140 | Not elected |
Lynne Joyce | Lawer | UKIP Make Brexit Happen | 350 | Not elected |
Thomas Matthew | Love | Green | 68 | Not elected |
Judith | McMahon | Conservative | 580 | Not elected |
The number of ballot paper rejected: 6
Kursaal Ward
Turnout: 24.97%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Brian Mark | Beggs | Conservative | 282 | Not elected |
Simon Ashley | Cross | Green | 384 | Not elected |
Anthony David | Dillon | Independent | 279 | Not elected |
Howard Paul | Gibeon | Liberal Democrats | 341 | Not elected |
Maggie | Kelly | Labour | 693 | Elected |
The number of ballot paper rejected: 23
Leigh Ward
Turnout: 34.53%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Bernard Christopher | Arscott | Conservative | 701 | Not elected |
Daniel Harry | Garrun | Green | 228 | Not elected |
Jason Stephen | Pilley | Psychedelic Future Party | 51 | Not elected |
Hilary Anne | Scarnell | Labour | 413 | Not elected |
Romney Ian | Sheilds | UKIP | 155 | Not elected |
Ashley | Thompson | Liberal Democrats | 1,052 | Elected |
The number of ballot paper rejected: 14
Milton Ward
Turnout: 27.67%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Jonathan Mark | Garston | Conservative | 634 | Not elected |
Vida Linzi | Guildford | Green | 285 | Not elected |
Kay | Mitchell | Labour | 1,101 | Elected |
Carol | White | Liberal Democrats | 223 | Not elected |
The number of ballot paper rejected: 25
Prittlewell Ward
Turnout: 31.31%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Meg | Davidson | Conservative | 994 | Elected |
Bob | Howes | Liberal Democrats | 215 | Not elected |
Reece James | Learmouth | Green | 217 | Not elected |
Jes | Phillips | Labour | 463 | Not elected |
Simon Peter Anthony | Wakefield | Independent | 536 | Not elected |
The number of ballot paper rejected: 24
Shoeburyness Ward
Turnout: 26.49%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Tricia | Cowdrey | Labour | 385 | Not elected |
Roger Edward | Hadley | Conservative | 736 | Not elected |
Jon | Mullett | Green | 137 | Not elected |
James Darron | Quail | The For Britain Movement | 191 | Not elected |
Granville | Stride | Liberal Democrats | 80 | Not elected |
Steven Francis | Wakefield | Independent | 771 | Elected |
The number of ballot paper rejected: 10
Southchurch Ward
Turnout: 32.65%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
John Sidney | Batch | Liberal Democrats | 92 | Not elected |
Grant Michael | Dennison | UKIP Make Brexit Happen | 274 | Not elected |
Jules | Esposito | Green | 110 | Not elected |
Colin Andrew | Nickless | Labour | 338 | Not elected |
Ian Philbrick | Shead | Independent | 839 | Elected |
Martin Richard | Skam | Conservative | 810 | Not elected |
The number of ballot paper rejected: 11
St Laurence Ward
Turnout: 35.5%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Steve | Buckley | Conservative | 662 | Not elected |
Daniel Alexander Leonard | Cowan | Labour | 725 | Elected |
Karl James | Lansley | Liberal Democrats | 296 | Not elected |
Kimberley-Jane | O'Connell | Independent | 686 | Not elected |
John | Rowlandson | UKIP Make Brexit Happen | 347 | Not elected |
Oli | Thorn | Green | 72 | Not elected |
The number of ballot paper rejected: 8
St Luke's Ward
Turnout: 28.31%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Laura Joan Anderson | Moyies | Conservative | 316 | Not elected |
Ian David | Pope | Labour | 500 | Not elected |
Jessie Edna | Skinner | Liberal Democrats | 77 | Not elected |
Paul Raymond | Van Looy | Independent | 1,257 | Elected |
James Anthony Thomas | Vessey-Miller | Green | 154 | Not elected |
The number of ballot paper rejected: 15
Thorpe Ward
Turnout: 41.67%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Jo | Bates | Green | 154 | Not elected |
James Robin | Clinckscales | Liberal Democrats | 84 | Not elected |
Janet | Phillips | Labour | 234 | Not elected |
Azeem | Raja | Conservative | 380 | Not elected |
Ron | Woodley | Independent | 2,232 | Elected |
The number of ballot paper rejected: 13
Victoria Ward
Turnout: 22.78%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Pamela Helen | Austin | Liberal Democrats | 108 | Not elected |
Jennifer Ann | Beck | Labour | 943 | Elected |
James William | Moyies | Conservative | 308 | Not elected |
Daryl John | Peagram | UKIP | 283 | Not elected |
Denis | Walker | Green | 238 | Not elected |
The number of ballot paper rejected: 9
West Leigh Ward
Turnout: 42.51%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Tony | Ayre | 166 | Not elected | |
Michael Gerard | Ekers | Labour | 163 | Not elected |
Leonie Joslyn Rose | Fleischmann | Green | 167 | Not elected |
Beth Laura | Hooper | Liberal Democrats | 1,203 | Elected |
Lesley June | Martin | UKIP Make Brexit Happen | 265 | Not elected |
Georgina Amber Francesca | Phillips | Conservative | 1,048 | Not elected |
The number of ballot paper rejected: 15
West Shoebury Ward
Turnout: 30.8%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
David | Barrett | Liberal Democrats | 164 | Not elected |
Fiona Marie Dunell | Clapperton | Green | 122 | Not elected |
Tony | Cox | Conservative | 950 | Elected |
Freddie | Dawkins | Independent | 574 | Not elected |
Joanne | Quail | The For Britiain Movement | 153 | Not elected |
Joseph Edward | Saunders | Labour | 317 | Not elected |
The number of ballot paper rejected: 10
Westborough Ward
Turnout: 28.04%
Candidate First Name/s | Candidate Surname | Party | Number of Votes | Elected |
---|---|---|---|---|
Billy | Boulton | Liberal Democrats | 152 | Not elected |
Alan | Hart | Independent | 134 | Not elected |
Stephen David | Jordan | Green | 259 | Not elected |
Dr | Vel | Independent | 391 | Not elected |
Jack Anthony | Warren | Conservative | 340 | Not elected |
Charles Adam | Willis | Labour | 857 | Elected |
The number of ballot paper rejected: 13