The table shows the breakdown of our spending on services in 2025/26.
Councils spending on services 2025/26
2024-25 Revised EXP £m |
INC £m |
NET £m |
Portfolio |
2025-26 EXP £m |
INC £m |
NET £m |
---|---|---|---|---|---|---|
22.2 | (15.3) | 6.9 | Leader: Infrastructure and Corporate Strategy | 22.9 | (14.9) | 8.0 |
6.1 | (4.5) | 1.6 | Deputy Leader: Planning, Housing and the Local Plan | 7.1 | (5.3) | 1.8 |
122.5 | (73.8) | 48.7 | Children, Young People and SEND | 131.1 | (83.3) | 47.8 |
24.2 | (4.6) | 19.6 | Climate, Environment and Waste | 30.5 | (6.5) | 24.0 |
14.1 | (3.6) | 10.5 | Community Safety | 14.9 | (3.9) | 11.0 |
11.0 | (3.8) | 7.2 | Culture, Tourism and Business | 11.4 | (4.1) | 7.3 |
77.6 | (67.2) | 10.4 | Finance, Assets and Investments | 78.6 | (68.0) | 10.6 |
7.1 | (2.0) | 5.1 | Regeneration and Major Projects | 7.0 | (1.9) | 5.1 |
99.4 | (44.1) | 55.3 | Social Care and Healthier Communities | 106.7 | (47.0) | 59.7 |
0.8 | 0.0 | 0.8 | Levies | 0.9 | 0.0 | 0.9 |
2.4 | 0.0 | 2.4 | Contingency | 3.1 | 0.0 | 3.1 |
21.7 | (9.3) | 12.4 | Financing Costs, Interest etc | 21.6 | (9.3) | 12.3 |
0.0 | (18.4) | (18.4) | Non Service Specific Grants | 0.0 | (28.1) | (28.1) |
0.8 | (4.3) | (3.5) | Earmarked Reserves and Capital Contributions | 1.6 | 0.0 | 1.6 |
409.9 | (250.9) | 159.0 | Total Southend-on-Sea City Council | 437.4 | (272.3) | 165.1 |
(46.9) | Business Rates | (46.4) | ||||
(7.6) | Revenue Support Grant | (7.8) | ||||
(1.0) | Collection Fund Surplus | (1.4) | ||||
103.5 | SCC Unparished Council Tax Requirement | 109.5 | ||||
0.5 | Leigh Town Council Precept | 0.5 | ||||
104.0 | Total SCC Council Tax Requirement | 110.0 | ||||
14.9 | Essex Police and Crime Commissioner | 15.8 | ||||
5.0 | Essex Fire Authority | 5.3 | ||||
123.8 | Total Council Tax Requirement | 131.1 |
Levies
The City Council is required to contribute to the services provided in Southend-on-Sea by the following bodies.
2024 - 2025 £000 |
Services Provided |
2025 - 2026 £000 |
---|---|---|
221 | Essex Local Flood Defence – Environment Agency | 219 |
595 | Coroner's Court | 621 |
24 | Kent and Essex Inshore and Conservation Authority | 25 |
840 | Total | 865 |
Flood status warnings and information booklets are available from the 24 hour floodline service on 0345 988 1188.
Councils Spending 2025-2026 at Council Tax Band D Equivalent
Band D Equivalent
|
2024 - 2025 £ |
2025- 2026 £ |
---|---|---|
Gross Expenditure | 6,659.76 | 7,183.77 |
Gross Income | (4,175.47) | (4,471.68) |
Net Expenditure | 2,484.29 | 2,712.09 |
Business Rates | (628.86) | (762.20) |
Formula Grant | (125.64) | (128.15) |
Use of Reserves | 0.00 | 0.00 |
Collection Fund Surplus | (16.55) | (23.00) |
What You Will Pay at Band D |
2024- 2025 £ |
2025- 2026 £ |
% Increase |
---|---|---|---|
Southend-on-Sea City Council* | 1,713.24 | 1,798.74 | 4.99% |
Essex PFCC - Police and Community Safety | 246.42 | 260.37 | 5.66% |
Essex PFCC - Fire and Rescue Authority | 82.62 | 87.57 | 5.99% |
Other than Leigh-on-Sea Town Council Area |
2,042.28 | 2,146.68 | 5.11% |
Leigh-on-Sea Town Council | 51.75 | 53.25 | 2.90% |
Leigh-on-Sea Town Council Area | 2,094.03 | 2,199.93 | 5.06% |
* this includes a 2.0% increase specifically for Adult Social Care.
Government statement concerning adult social care funding
The Secretary of State for Housing, Communities and Local Government has made an offer to Councils with responsibility for adult social care. (“Adult social care authorities” are local authorities which have functions under Part 1 of the Care Act 2014, namely county councils in England, district councils for an area in England for which there is no county council, London borough councils, the Common Council of the City of London and the Council of the Isles of Scilly.)
The offer for the financial year 2025–26 is the option of a Council with responsibility for adult social care being able to increase their council tax by an additional 2% on top of the core principle, without holding a referendum, to assist the authority in meeting expenditure on adult social care.