Our Arboricultural Officers carry out scheduled and ad hoc inspections of all of our street trees. All inspections consider:
- the individual tree
- its condition
- whether any maintenance work is necessary to maintain the tree in a suitable condition for its location.
Sometimes we have to remove trees. This is usually because the tree is dead, diseased or dangerous.
This page shows the details on tree removals within Southend, including the location and species of the tree and why it was removed. This page does not include tree removals for planning purposes.
When a tree is removed, we record the location to make sure that the tree cover within the town is maintained and extended in line with our policy.
The exact location for the replanting is constrained by any existing underground/overhead services, continued presence of tree roots/old stumps/soil pathogens (a pathogen is a bacterium, micro organism or virus that can cause disease), maintaining safe sight lines etc. To view our replanting programme please visit our tree planting page.
Belfairs
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
09 June 2023 | 24 Arterial Road (opposite) | Hornbeam | The crown of the tree is becoming thin. It is approximately 50% thinner than could be expected when compared to a tree with normal vitality of the same species. The tree is in decline and unlikely to improve. |
11 October 2024 |
Bellhouse Lane, outside no. 44 |
Wych Elm |
The tree is dying and will be dropping branches due to progression of disease. Lack of vigour, dead and dying limbs in canopy |
07 August 2024 | 32 Bellhouse Lane | Elm | The tree is of low vigour and has dieback in the crown. |
07 August 2024 | 44 Bellhouse Lane | Cherry | Significant sections of the crown are dead or dying back. |
14 August 2024 | Flemming Avenue (Side of 12 Blenheim Chase) | Sycamore | A significant proportion of the crown is dead or dying back. |
14 August 2024 | 14 Flemming Avenue | Rowan | A significant proportion of the crown is dead or dying back. |
14 August 2024 | 18 Flemming Avenue | Rowan | A significant proportion of the crown is dead or dying back. |
14 August 2024 | 27a Flemming Avenue | Rowan | A significant proportion of the crown is dead or dying. There is also Inonotus hispidus (a decay fungus present). |
14 August 2024 | 49 Flemming Avenue | Rowan | A significant proportion of the crown is dead or dying back. Ganoderma (a decay fungus) is also present. |
19 August 2024 | Outside 12 Tankerville Drive | Purple plum | The tree has dieback in the crown and Phelinus (a decay fungus) is also present. |
19 August 2024 | Adjacent to 7 Tankerville Drive | Sycamore | Dead. |
19 August 2024 | Outside 21 Tankerville Drive | Sycamore | The base of the tree has significant decay. This has been confirmed by resistance drilling. |
02 October 2023 | 9 The Fairway | Manchurian cherry | A large proportion of the crown is dead. |
Blenheim Park
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
02 October 2023 | 85 Blenheim Chase (opposite on the central reservation) | Norway Maple | The tree is dead. |
07 May 2024 | 234 Bridgewater Drive (side of) | Cockspur thorn | A large proportion of the crown is dead. |
17 October 2024 | Outside 15/17 Grange Park Drive | Pillar Apple | Structural damage to no 17. There is damage to outside pathways and damage to internal walls. |
16 August 2024 | Outside 24 Grasmead Avenue | Whitebeam | The stem of the tree leans across the footpath. This could be hazardous to visually impaired persons. |
16 August 2024 | Outside 29 Grasmead Avenue | Whitebeam | 50% of the crown is dead, the tree is not viable for retention. |
16 August 2024 | Outside 27 Grasmead Avenue | Sycamore | There is crown deterioration (yellowing leaves) and Perenniporia fraxinea brackets (a decay fungus) at the base. |
16 August 2024 | Outside 13 Grasmead Avenue | Sycamore | The tree has been colonised by Ganoderma. This is a fungus which can cause wood decay. The base of the tree is decayed, this has been confirmed by resistance drilling. |
16 August 2024 | Outside 10 Grasmead Avenue | Sycamore | There is crown deterioration (yellowing leaves) and Perenniporia fraxinea brackets (a decay fungus) at the base. |
Chalkwell
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
25 September 2023 | 16 Ailsa Road | Lime | Extensive root growth under the pavement and residents drive causing a danger to pedestrians and rendering the drive unpassable by cars. Having met with highways, there is no engineering solution to the problem. |
28 November 2022 | 57 Chadwick Road | Silver Maple | Excessive structural decay to the trunk base. This tree has a lean over the highway and as such removal is required for safety reasons. |
24 November 2022 | Crowstone Rd (junction with Britannia Road) | Prunus species | Dieback in all major branches in canopy. Reduced size, lack of vigour, root decay. |
24 November 2022 | 56 Crowstone Road | Sorbus species | Lack of vigour, vast damage to lower bark, internal basal rot, movement of rootplate. |
24 November 2022 | Crowstone Road (adjacent to number 80) | Prunus species | Lack of vigour, reduced size, growth suppressed by overarching oak tree. |
22 May 2024 | First Avenue (rear of 35 Crowstone Avenue) | Rowan | A significant proportion of the crown is dead or dying. |
24 November 2022 | Imperial Avenue (rear of 2 Chadwick Road) | Norway Maple | Root damage on South side, significant dead branch and limbs in canopy. |
16 November 2022 | Kings Road (O/S Congregational Church) | Norway Maple | Bark damage to lower stem, girdling roots, lack of vigour. |
16 November 2022 | Kings Road (Side of 63) | Hawthorn | Tree leans over pavement causing potential hazard to pedestrians. |
10 October 2024 |
Kings Road outside No. 170 |
Silver Birch | Structural damage to numbers 168 and 170. There is damage to outside pathways and damage to internal walls. |
06 July 2023 | 38 The Ridgeway | Ornamental Crab | The tree has been colonised by Inonotus hispidus. This is a fungus which decays wood and can lead to failure. |
Eastwood Park
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
30 July 2024 | 40 Progress Road | Field Maple | The tree is dead. |
Kursaal
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
8 November 2024 | Bescombe Road (outside number 88) | Robinia | Excessive and increasing lean towards property. Pavement damage by roots together with kerbstone lifting due to increased lifting of roots due to angular movement. |
Leigh
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
1 July 2024 | 40 Dundonald Drive | Cherry | The whole of the crown is dead. |
1 July 2024 | 58 Dundonald Drive | Whitebeam | The tree has a very thin crown and low vigour. |
1 July 2024 | 78 Dundonald Drive | Whitebeam | The tree has a very thin crown with dieback. There are also cankers present. |
1 July 2024 | 90 Dundonald Drive | Pear | The tree has Ganoderma which is a fungus which can cause wood decay. The tree also has low vigour. |
1 July 2024 | Dundonald Drive (side of 846 London Road) | Whitebeam | The whole of the crown has been broken out. |
1 July 2024 | 45 Ronald Hill Grove | Lime | The tree has been colonised by Ganoderma. This is a fungus which can lead to wood decay. The stem of this tree is decayed and has been confirmed by resistance drilling. |
1 July 2024 | Ronald Hill Grove (side of Westleigh School) | Lime | The tree has deadwood and dieback in the crown. |
Milton
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
08/04/2024 | Scratton Road, outside number 22 | London Plane |
Extensive root growth under the pavement and residents drive causing persistent damage to property and danger to pedestrians. The extent of root removal necessary to re-engineer the surface would render a tree of this size unsafe. Therefore the option is to remove the tree. |
15 May 2024 | Westcliff Parade (opposite St John's Court) | Cherry | The tree has died. |
Prittlewell
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
05 December 2023 | 262 Southbourne Grove | Horse Chestnut | This tree has been monitored since 2018 when it was noted that it had a bacterial wetwood infection and a small cavity at the bae of the trunk. Since then the health of the tree has deteriorated with the cavity increasing and the crown now dying back significantly. For these reasons the tree now must be removed in health and safety grounds. |
Shoeburyness
There are currently no trees listed for removal in this ward.
Southchurch
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
5 March 2024 | Petworth Gardens, s/o 56 Ashurst Ave | Cherry | The tree is in terminal decline with large areas of dead in the crown. Retention is no longer viable. |
25 October 2022 | 208 Shoebury Road | Manna Ash (Fraxinus ornus) | This tree is in terminal decline. Dieback throughout the crown, with stunted pale foliage and necrotic bark around the stem and base of the tree. The condition will not improve and the tree will continue to decline. |
14 October 2024 | Southchurch Boulevard, central reservation, opposite house numbers 94 to 96 | 3x Elm | Two of the trees are dead and third is dying, all from Dutch Elm disease. |
St Laurence
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
11 October 2024 |
Neil Armstrong Way Side of no. 61 | Whitebeam | Significant bark death and decay at base of tree. |
11 October 2024 |
Opposite no. 100 Neil Armstrong Way |
Swedish Whitebeam |
Large section of southern side of crown is dead or dying. |
11 October 2024 | Outside 115 Neil Armstrong Way | Norway Maple | Significant section of crown on western side is dead or dying. |
01 September 2023 | 583 Prince Avenue | Beech | This tree is infected with the decay causing fungus Meripilus giganteus. Superficially the tree looks fine but it this fungus attacks the major roots around the base of the trunk and can lead to unpredictable failure. For this reason the tree has to be removed on health and safety grounds. |
St Lukes
There are currently no trees listed for removal in this ward.
Thorpe
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
20 February 2024 | Maplin Way, Rear of 155 Johnstone Rd | Sycamore (Acer pseudoplatanus) |
Persistent damage to the highway and adjacent property. A large area of the crown has died back and the overall health of the tree is in decline. |
Victoria
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
29 May 2024 | 14 Chestnut Grove | Horse chestnut | The tree is dead. |
West Leigh
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
06 October 2023 | 1388 London Road (outside health centre) | Norway Maple | There is decay in the lower stem. There is also dead wood in the crown. |
Westborough
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
22 April 2024 | 38 Beedell Avenue | Birch | Large roots restricting footway width. Roots disrupting the bitmac footway surfacing. Cavity in the main trunk at 4m. Bark damage from vehicles strikes on kerbside. |
22 April 2024 | 88 Beedell Avenue | Birch | Large roots disrupting bitmac footway surface. Roots lifting surface water gulley and causing damage to adjacent property. Trunk leans towards the road. |
22 April 2024 | 131 Beedell Avenue | Birch | History of wounds from vehicle strikes on trunk. Very sparse crown indicated poor health. Dead branches in the crown. Surface roots disrupting footway surface. |
22 April 2024 | 137 Beedell Avenue | Birch | Very sparse crown indicated poor health. Dead wood in the crown. Tree is in decline and in poor condition. |
22 April 2024 | 138 Beedell Avenue | Cherry | Very large surface roots that are pushing out kerbstones. Significant footway disruption from roots. |
West Shoebury
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
03 December 2024 | Opposite 14/16 Waterford Road | Hornbeam | Excessive pavement disruption by roots and growth against kerb pushing it out into the road. |
03 December 2024 | Opposite 58 Waterford Road | Hornbeam | Excessive pavement disruption by roots and growth against kerb pushing it out into the road. |