Primary school admission 2025 (main round to reception and year 3, all other applications are called in-year)
Southend-on-Sea pupils that have applied for transfer to Reception and Year 3 in September 2025 will find out which school they have been offered on Wednesday 16 April 2025. If you have not yet applied, you are welcome to email us for an application form.
Offers are emailed to applicants during the day and usually by 5pm, at the latest. Some key matters below:
- Offers cannot be made/confirmed over the phone and parents are encouraged to wait for their offer in writing.
- Where we have email addresses for paper applications an email will be sent, however if we do not have an email address offer letters will be posted.
- The status of 'Not Offered/ Waiting List’ means you have been refused a place, and you are on the waiting list for the school.
- For waiting list positions, please email us providing your child’s full name, date of birth and your address.
For children currently undergoing an EHC Needs assessment and awaiting a decision for an EHC plan (EHCP), we strongly recommend that parents continue to apply for school placements. If an EHCP is agreed upon, it will not affect the final decision regarding the child's placement. However, if parents do not apply on time, and the EHCP is delayed or not agreed upon, it may reduce their ability to choose their preferred school.
For children that already have an EHCP the process would be guided by the EHC Needs Assessment process.
Primary school admissions booklets
- primary school admissions booklet 2025-26
- guidance for parents/carers for children with SEN
- frequently asked questions
- primary school admissions booklet 2024-25
Catchment areas for all schools in Southend
You can find your catchment area by searching our school catchment area directory.
Find out the academic year
Dates of birth range | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 |
---|---|---|---|---|---|
01/09/2006 to 31/08/2007 | Year 11 | Not applicable | Not applicable | Not applicable | Not applicable |
01/09/2007 to 31/08/2008 | Year 10 | Year 11 | Not applicable | Not applicable | Not applicable |
01/09/2008 to 31/08/2009 | Year 9 | Year 10 | Year 11 | Not applicable | Not applicable |
01/09/2009 to 31/08/2010 | Year 8 | Year 9 | Year 10 | Year 11 | Not applicable |
01/09/2010 to 31/08/2011 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 |
01/09/2011 to 31/08/2012 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
01/09/2012 to 31/08/2013 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 |
01/09/2013 to 31/08/2014 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 |
01/09/2014 to 31/08/2015 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 |
01/09/2015 to 31/08/2016 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
01/09/2016 to 31/08/2017 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
01/09/2017 to 31/08/2018 | REC | Year 1 | Year 2 | Year 3 | Year 4 |
01/09/2018 to 31/08/2019 | Not applicable | REC | Year 1 | Year 2 | Year 3 |
01/09/2019 to 31/08/2020 | Not applicable | Not applicable | REC | Year 1 | Year 2 |
01/09/2020 to 31/08/2021 | Not applicable | Not applicable | Not applicable | REC | Year 1 |
01/09/2021 to 31/08/2022 | Not applicable | Not applicable | Not applicable | Not applicable | REC |
REC - Start of School: Reception Year