98% of year six children in Southend-on-Sea will be starting secondary school in September 2023 at one of their top three choices of school.
Southend-on-Sea City Council has released data on secondary school allocations on ‘national offer day’ today (Wednesday 1 March 2023).
Out of 2,146 applications, 84% received a place at their first choice of secondary school.
2023
Total | Percentage | |
---|---|---|
1 - Number of SCC Pupils who applied for a secondary school place | 2146 | - |
2 - Number of Pupils offered their first preference | 1811 | 84.39% |
3 - Number of Pupils offered their second preference | 184 | 8.57% |
4 - Number of Pupils offered their third preference | 79 | 3.68% |
5 - Number of Pupils offered their fourth preference | 25 | 1.16% |
6 - Number of Pupils offered their fifth preference | 6 | 0.28% |
7- Number of Pupils offered their sixth preference | 1 | 0.05% |
8 - Number of Pupils offered a place that was not on their application form | 40 | 1.86% |
2022
Total | Percentage | |
---|---|---|
1 - Number of SBC Pupils who applied for a secondary school place | 2195 | - |
2 - Number of Pupils offered their first preference | 1865 | 84.97% |
3 - Number of Pupils offered their second preference | 189 | 8.61% |
4 - Number of Pupils offered their third preference | 19 | 0.87% |
5 - Number of Pupils offered their fourth preference | 7 | 0.32% |
6 - Number of Pupils offered their fifth preference | 54 | 2.46% |
7- Number of Pupils offered their sixth preference | 1 | 0.05% |
8 - Number of Pupils offered a place that was not on their application form | 60 | 2.73% |
2021
Total | Percentage | |
---|---|---|
1 - Number of SBC Pupils who applied for a secondary school place | 2175 | - |
2 - Number of Pupils offered their first preference | 1467 | 67.45% |
3 - Number of Pupils offered their second preference | 225 | 10.34% |
4 - Number of Pupils offered their third preference | 225 | 10.34% |
5 - Number of Pupils offered their fourth preference | 77 | 3.54% |
6 - Number of Pupils offered their fifth preference | 32 | 3.54% |
7- Number of Pupils offered their sixth preference | 16 | 0.74% |
8 - Number of Pupils offered a place that was not on their application form | 133 | 6.11% |
Cllr Laurie Burton, cabinet member for children and learning, said: “I am very pleased that 84% of applicants received offers for their first preference and 98% have one of their top three. We make every effort to ensure that young people of secondary school age who have applied are offered a place.
“Whilst the majority of pupils have got their preferred school place, I am conscious that there are a small number of disappointed families who did not receive any of their top three choices, and I would like to encourage those families to communicate any concerns they may have with the school admission officers.
“The Council remains committed to supporting and continually improving all of our schools across the City, which will help to ensure that there are sufficient places offering good quality and choice to local parents and carers.”
Visit our School admissions page for further information.