Information about Council Tax, bands and charges
All domestic properties in the country must pay Council Tax. This includes houses, flats, caravans and boats.
How is Council Tax calculated?
Each property is placed in a band according to its value (based on the market value of the property in 1991).
Bands range from A to H, with A being the cheapest and H being the most expensive.
To find out the band of your property please visit the Valuations Office Agency website.
This table shows the current property banding for Council Tax and then the amount of Council Tax each band has to pay depending on where you live in the City.
Council Tax 2023 - 2024 - the amount you pay
Valuation Band |
Range of Values £ |
Council Tax 2023-24 Leigh-on-Sea Town Council Area £ |
Council Tax 2023-24 all other parts of the City £ |
Ratio to Band |
---|---|---|---|---|
A | Up to and including 40,000 | 1,330.80 | 1,297.08 | 6/9 |
B | 40,000 - 52,000 | 1,552.60 | 1,513.26 | 7/9 |
C | 52,000 - 68,000 | 1,774.40 | 1,729.44 | 8/9 |
D | 68,001 - 88,000 | 1,996.20 | 1,945.62 | 1 |
E | 88,001 - 120,000 | 2,439.80 | 2,377.98 | 11/9 |
F | 120,001 - 160,000 | 2,883.40 | 2,810.34 | 13/9 |
G | 160,001 - 320,000 | 3,327.00 | 3,242.70 | 15/9 |
H | More than 320,000 | 3,992.40 | 3,891.24 | 18/9 |
Changes in house prices mean that your homes current value may be different than it would have been in April 1991. But this does not mean that the Council Tax valuation is wrong and is, therefore, not likely to be grounds for appeal.
To find out how to appeal against your Council Tax band, please use our How to Appeal Against Your Council Tax Band page.
How the Council Tax money is spent
The table shows the breakdown of our spending on services in 2023/24.
Councils spending on services 2023/24
2022-23 Restated EXP £m |
INC £m |
NET £m |
Portfolio |
2023-24 EXP £m |
INC £m |
NET £m |
---|---|---|---|---|---|---|
23.4 | (4.2) | 19.2 | Leader: Corporate Matters and Perfomance Delivery | 25.9 | (4.3) | 21.6 |
16.5 | (5.2) | 11.3 | Deputy Leader (May-Oct): Environment, Culture and Tourism | 18.2 | (5.7) | 12.5 |
18.4 | (5.1) | 13.3 | Deputy Leader (Nov-May): Public Protection | 19.4 | (4.7) | 14.7 |
84.4 | (39.3) | 45.1 | Adult Social Care and Health Integration | 92.7 | (42.1) | 50.6 |
9.1 | (4.9) | 4.2 | Asset Management and Inward Investment | 11.5 | (5.5) | 6.0 |
98.3 | (66.1) | 32.2 | Children and Learning and Inclusion | 107.1 | (71.1) | 36.0 |
65.8 | (61.0) | 4.8 | Economic Recovery, Regeneration and Housing | 64.4 | (60.6) | 3.8 |
12.1 | (11.1) | 1.0 | Highways, Transport and Parking | 12.8 | (12.6) | 0.2 |
0.7 | 0.0 | 0.7 | Levies | 0.7 | 0.0 | 0.7 |
3.7 | 0.0 | 3.7 | Contingency | 1.0 | 0.0 | 1.0 |
21.8 | (5.2) | 16.6 | Financing Costs, Interest etc | 25.4 | (7.5) | 17.9 |
0.0 | (12.4) | (12.4) | Non Service Specific Grants | 0.0 | (19.8) | (19.8) |
0.6 | 0.0 | 0.6 | Earmarked Reserves and Capital Contributions | 0.5 | (1.8) | (1.3) |
354.8 | (214.5) | 140.3 | Total Southend-on-Sea City Council | 379.6 | (235.7) | 143.9 |
(38.2) | Business Rates | (36.3) | ||||
(6.3) | Revenue Support Grant | (7.1) | ||||
(1.5) | Collection Fund Surplus | (2.0) | ||||
0.0 | General Reserve | (1.0) | ||||
(2.5) | Capital Reserve | 0.0 | ||||
91.8 | SCC Unparished Council Tax Requirement | 97.5 | ||||
0.5 | Leigh Town Council Precept | 0.5 | ||||
92.3 | Total SCC Council Tax Requirement | 98.0 | ||||
12.9 | Essex Police and Crime Commissioner | 13.9 | ||||
4.5 | Essex Fire Authority | 4.8 | ||||
109.7 | Total Council Tax Requirement | 116.7 |
Levies
The City Council is required to contribute to the services provided in Southend-on-Sea by the following bodies.
2022 - 2023 £000 |
Services Provided |
2023 - 2024 £000 |
---|---|---|
213 | Essex Local Flood Defence Committee | 215 |
444 | Coroners Court | 476 |
23 | Kent and Essex Sea Fisheries Committee | 24 |
680 | Total | 715 |
Flood status warnings and information booklets are available from the 24 hour floodline service on 0345 988 1188.
Councils spending 2023 - 2024 at Council Tax Band D equivalent
Band D Equivalent
|
2022 - 2023 £ |
2023- 2024 £ |
---|---|---|
Gross Expenditure | 6,005.64 | 6,355.60 |
Gross Income | (3,631.36) | (3,947.50) |
Net Expenditure | 2,374.28 | 2,408.10 |
Business Rates | (646.51) | (606.87) |
Formula Grant | (105.68) | (119.14) |
Use of Reserves | (42.31) | (16.74) |
Collection Fund Surplus | (25.39) | (33.47) |
What You Will Pay at Band D |
2022 - 2023 £ |
2023 - 2024 £ |
% Increase |
---|---|---|---|
Southend-on-Sea City Council* | 1,554.39 | 1,631.88 | 4.99% |
Essex PFCC - Police and Community Safety | 218.52 | 233.46 | 6.84% |
Essex PFCC - Fire and Rescue Authority | 75.33 | 80.28 | 6.57% |
Other than Leigh-on-Sea Town Council Area |
1,848.24 | 1,945.62 | 5.27% |
Leigh-on-Sea Town Council | 50.94 | 50.58 | (0.71%) |
Leigh-on-Sea Town Council Area | 1,899.18 | 1,996.20 | 5.11% |
* this includes a 2.0% increase specifically for Adult Social Care.
How the money will be spent (£m)
2022 - 2023 | 2023 - 2024 | |
---|---|---|
Employees | 85.1 | 90.6 |
Running Expenses | 220.7 | 238.4 |
Schools Budget | 24.5 | 24.5 |
Cost of Capital | 24.5 | 26.1 |
Total | 354.8m | 379.6m |
Where the money comes from (£m)
2022 - 2023 | 2023 - 2024 | |
---|---|---|
Government Grants | 143.9 | 157.9 |
Other Grants and Reimbursements | 22.3 | 22.1 |
Rents | 4.3 | 5.5 |
Other Income | 44.0 | 50.2 |
Business Rates | 38.2 | 36.3 |
Revenue Supt, Grant | 6.3 | 7.1 |
Collection Fund | 1.5 | 2.0 |
General Reserve | 2.5 | 1.0 |
Council Tax | 91.8 | 97.5 |
Total | £354.8m | £379.6m |
Capital Investment in Southend
The council has plans to spend a total of £95.4m on capital schemes for 2023 - 2024.
General Fund Services | £m |
---|---|
Enterprise and Regeneration - Leveling Up Fund | 22.4 |
Enterprise and Regeneration - other | 19.2 |
Highways and Infrastructure | 13.9 |
Improvements and Priority Works to Council Property | 6.7 |
Southend Pier | 5.1 |
School Improvement | 4.1 |
Investment in ICT | 3.1 |
Disabled Facilities Grants and Private Sector Housing | 1.1 |
Energy Efficiency | 0.3 |
Social Care | 0.3 |
Culture and Tourism | 0.1 |
Total | 76.3 |
Council Housing | £m |
---|---|
Council Housing New Build Programme | 7.9 |
Decent Homes Improvements | 5.6 |
Affordable Housing Acquisitions Programme | 2.8 |
Balmoral Estate Improvements | 1.8 |
Disabled Adaptions | 0.8 |
Other Council Housing Improvements | 0.2 |
Total | 19.1 |
Calculation for the percentage increase for the 2023/24 Council Tax
The Council has increased the Council Tax charge for 2023–24 by 4.99%.
This is an increase of 2.99% on the standard Council charge and a 2.0% increase on the Adult Social Care (ASC) Precept charge which is used to help fund the rising cost of social care services for older and disabled adults.
How we calculate the increases
The standard Council charge and the ASC Precept make up the ‘Total Council Charge.’ It is this overall charge that is used to work out both increases for 2023–24.
The Total Council Charge for 2022–23 was £1,554.39 for a Band D property.
The £1,554.398 was made up of the standard Council charge for 2022–23 of £1,369.97 plus an ASC Precept of £184.42
Standard Council charge increase - 2.99%
Firstly, we multiply the Total Council Charge for 2022-23 by 2.99%.
£1,554.39 x 2.99% = £46.42
We then add that increase to the 2022-23 standard Council charge.
£1,369.97 + £46.42 = £1,416.39
ASC Precept charge increase - 2.0%
Firstly, we multiply the Total Council Tax Charge for 2022-23 by 2.0%
£1,554.39 x 2.0% = £31.07
We then add that increase to the 2022-23 ASC Precept charge
£184.42 + £31.07 = £215.49
Total Council charge for 2023 - 24
The Total Council charge for 2023/24 is the new standard Council charge (£1,416.39) plus the new ASC Precept charge (£215.49) which equals £1,631.88.
Band A £ | Band B £ | Band C £ | Band D £ | Band E £ | Band F £ | Band G £ | Band H £ | |
---|---|---|---|---|---|---|---|---|
Standard Council Charge 2022-23 | 913.31 | 1,065.53 | 1,217.75 | 1,369.97 | 1,674.41 | 1,978.85 | 2,283.28 | 2,739.94 |
Adult Social Care Precept (ASC) 2022-23 | 122.95 | 143.44 | 163.93 | 184.42 | 225.40 | 266.38 | 307.37 | 368.84 |
Total Council Charge 2022-23 | 1,036.26 | 1,208.97 | 1,381.68 | 1,554.39 | 1,899.81 | 2,245.23 | 2,590.65 | 3,108.78 |
Increase in Standard Council for 2023-24 (2022-23) Council Charge x 2.99%) | 30.95 | 36.10 | 41.26 | 46.42 | 56.74 | 67.05 | 77.37 | 92.84 |
2023-24 Standard Council Charge on Bill (2022-23 Standard Council Charge+ Calculated increase) | 944.26 | 1,101.64 | 1,259.01 | 1,416.39 | 1,731.14 | 2,045.90 | 2,360.65 | 2,832.78 |
Increase in ASC for 2023-24 (2022-23) Council Charge x 2.0%) | 20.71 | 24.17 | 27.62 | 31.07 | 37.97 | 44.88 | 51.78 | 62.14 |
2023-24 ASC Charge on Bill (2022-23 ASC + Calculated increase) | 143.66 | 167.60 | 191.55 | 215.49 | 263.38 | 311.26 | 359.15 | 430.98 |
Total Council Charge 2023-24 | 1,087.92 | 1,269.24 | 1,450.56 | 1,631.88 | 1,994.52 | 2,357.16 | 2,719.80 | 3,263.76 |
Leigh-on-Sea Town Council - Council Tax 2023-24
Leigh Town Council appreciates that households within our boundary pay an additional Council tax. However, this element of the Council tax is the only portion that is truly spent within the Leigh Town Council area and therefore is for the absolute benefit of our residents. We continue to work hard to ensure that we provide our core facilities and services to residents at a high standard and remain mindful of the financial effect. We have not lost sight of our Strategic Plan, where the overarching aspiration is to improve the quality of town life.
Through careful budgeting we are delighted to be able to reduce the precept this year to the same as it was in 2020/21 without affecting any facilities or services that we provide. The reduction is -0.71% (the equivalent of 36p less for a Band D rating). The 2023/24 budget will provide the following:
What is your money spent on?
- help, support and provide information for our residents on a huge range of issues
- maintain our role as statutory consultee on planning, highways and licensing issues
- working with and supporting volunteers and community partners/groups
- helping to protect the environment and heritage of Leigh
- undertaking Community Infrastructure Levy projects for the benefit of Leigh and our residents
- provision of a Special Constables programme for the Leigh Town Council area
- funding a school crossing patrol
- providing and managing community facilities in particular the Community Centre, Skate Park, Strand Wharf, Bell Wharf Beach paddling pool, 17 acres of Allotment sites and new for 2023/24 the café within the community centre
- community engagement with our residents using various methods - face to face, social media, websites and a new community engagement app
- a community news magazine twice a year and a newsletter in the local press twice a year
- events and activities throughout the year in the Community Centre and Town
- christmas programme of events and activities to engage all ages
- fortnightly Over 60’s Social Lunch Club to combat isolation in our community
- christmas lights and Library Gardens christmas tree and displays
- supporting the Arts in Leigh with our Art Wall exhibitions, Artist in Residency Programme and Listening Room events at Leigh Community Centre
- promotion of initiatives and incentives to help local businesses and tourism in the town
- representing our residents to other authorities
- seasonal food and craft markets at Leigh Community Centre
- provision of weekly Youth Clubs and a monthly Youth Forum at Leigh Community Centre
- a Council run Community Centre Children’s’ Holiday Programme
- a Community Trips Scheme supporting elderly residents and providing social contact
- a local employer of 21 staff to facilitate and manage all Council services, the Community Centre and café
- continue with repairs and improvements at the Community Centre
- host the Annual Town Community Meeting
- Grant Award Fund to support the work of other community groups and people in the Leigh Town Council area
- sun cream dispenser project at Bell Wharf Beach
- summer hanging flower baskets in various locations
- refurbishment of the tidal paddling pool at Bell Wharf Beach
- develop a new strategic plan for 2023-2028
- fund the cost of any elections for Leigh Town Council Wards
Leigh-on-Sea Town Council expenditure plans 2023-24
Area | Amount (£) |
---|---|
Information and Support Services | 157,400 |
Finance and Governance | 33,750 |
Community Facilities | 241,000 |
Health and Wellbeing programme | 46,900 |
Community programmes | 11,200 |
Allotments | 31,300 |
Environment facilities/services | 42,000 |
Planning and Licensing | 15,750 |
Capital and Strategic Projects | 30,000 |
Increase to General Reserves | 10,326 |
Finance and Governance | (1,250) |
Community Facilities | (131,250) |
Health and Wellbeing programme | (5,000) |
Allotments Income | (20,070) |
Total Precept 2023-24 | 462,056 |
The Policing and Fire and Rescue Service Precept charges for 2023/2024 are available from their website.