The Council has increased the Council Tax charge for 2024-25 by 4.99%.
This is an increase of 2.99% on the standard Council charge and a 2.0% increase on the Adult Social Care (ASC) Precept charge which is used to helpfund the rising cost of social care services for older and disabled adults.
How we calculate the increases
The standard Council charge and the ASC Precept make up the ‘Total Council Charge.’ It is this overall charge that is used to work out both increases for 2024-25.
The Total Council Charge for 2023-24 was £1,631.88 for a Band D property.
The £1,631.88 was made up of the standard Council charge for 2023-24 of £1,416.39, plus an ASC Precept of £215.49
Standard Council charge increase - 2.99%
Firstly, we multiply the Total Council Charge for 2023-24 by 2.99%.
£1,631.88 x 2.99% = £48.73
We then add that increase to the 2023-24 standard Council charge.
£1,416.39 + £48.73 = £1,465.12
ASC Precept charge increase - 2.0%
Firstly, we multiply the Total Council Tax Charge for 2023-24 by 2.0%.
£1,631.88 x 2.0% = £32.63
We then add that increase to the 2023-24 ASC Precept charge.
£215.49 + £32.63 = £248.12
Total Council charge for 2024-25
The Total Council charge for 2024-25 is the new standard Council charge
(£1,465.12) plus the new ASC Precept charge (£248.12) which equals £1,713.24
Charge Type | Band A £ | Band B £ | Band C £ | Band D £ | Band E £ | Band F £ | Band G £ | Band H £ |
---|---|---|---|---|---|---|---|---|
Standard Council Charge 2023-24 | 944.26 | 1,101.64 | 1,259.01 | 1,416.39 | 1,731.14 | 2,045.90 | 2,360.65 | 2,832.78 |
Adult Social Care Precept (ASC) 2023-24 | 143.66 | 167.60 | 191.55 | 215.49 | 263.38 | 311.26 | 359.15 | 430.98 |
Total Council Charge 2023-24 | 1,087.92 | 1,269.24 | 1,450.56 | 1,631.88 | 1,994.52 | 2,357.16 | 2,719.80 | 3,263.76 |
Increase in Standard Council charge for 2024-25 (2023-24 Council charge x 2.99%) | 32.49 | 37.90 | 43.32 | 48.73 | 59.56 | 70.39 | 81.22 | 97.46 |
2024-25 Standard Council charge on bill (2023-24 Standard Council charge + calculated increase) | 976.75 | 1,139.54 | 1,302.33 | 1,465.12 | 1,790.70 | 2,116.28 | 2,441.87 | 2,930.24 |
Increase in Adult Social Care Precept for 2024-25 (2023-24 Council charge x 2.0%) | 21.75 | 25.38 | 29.00 | 32.63 | 39.88 | 47.13 | 54.38 | 65.26 |
2024-25 ASC Charge on Bill (2023-24 ASC + calculated increase) | 165.41 | 192.98 | 220.55 | 248.12 | 303.26 | 358.40 | 413.53 | 496.24 |
Total Council Charge 2024-25 |
1,142.16 |
1,332.52 | 1,522.88 | 1,713.24 | 2,093.96 | 2,474.68 | 2,855.40 | 3,426.48 |