Car park parking charges
We have a number of public off-street car parks across the city, for use of cars, motorcycles and vans (not exceeding 2.3 metres in height and 5.5 metres in length), where you can pay at a pay and display machine (where available). When parked at these locations you can also use cashless payment options, via Mobon or RingGo parking app. (Note: Convenience fee and optional text message charges may apply).
When using our car parks you are able to take advantage of the Southend Pass, which can be used for up to three hours in each zone, per day. There is also the additional benefit of an extra 3-hour allowance when parking in the central seafront area (zone 1a) between 6 and 9 pm.
Blue Badge holders displaying their blue badges correctly can park free of charge in reserved parking spaces (where available) or in any regular parking bay in any of our car parks. Visit our webpage about using your Blue Badge for more information.
We have electric vehicles charging points in some of our car parks
This page shows the cost to use our car parks, which varies dependent on the zone the car park is in.
Duration | Zone 1a | Zone1B | Zone 2 | Zone 3 |
---|---|---|---|---|
Up to 1 hour | £3 | £1.10 | £1 | £0 |
Up to 2 hours | £6 | £2.20 | £2 | £1.90 |
Up to 3 hours | £9 | £3.30 | £3 | £2.90 |
Up to 4 hours | £12 | £4.40 | £4 | £3.90 |
Up to 5 hours | £15 | £5.50 | £5 | £4.90 |
Up to 6 hours | £18 | £6.60 | £6 | £5.90 |
Up to 10 hours | £21 | £11 | £10 | £9 |
Up to 13 hours | £25 | Not applicable | Not applicable | Not applicable |
* Free parking at all car parks on Christmas day
**Southend Pass can be used for up to three hours in each zone, per day
Charging periods
- zone 1A: 8am - 9pm, Monday to Sunday (apart from Cliffs Pavilion and Shorefield Road which remain chargeable from 8am to 6pm)
- zones 1B, 2 and 3: 8am - 6pm, Monday to Sunday
Car parks in Zone 1A
Car park | Location code | Opening time | Closing time |
---|---|---|---|
Cliffs Pavilion Car Park | 602065 | Not applicable | Not applicable |
Eastern Esplanade Car Park | 602102 | 7:30am daily | Varies* - see detail below |
Fairheads Green Car Park | 602009 | Not applicable | Not applicable |
Seaway Car Park | 602027 | Not applicable | Not applicable |
Shorefield Road Car Park | 602007 | Not applicable | Not applicable |
Thorpe Esplanade Car Park | 602012 | 7:30am daily | Varies* - see detail below |
*Closing times are: (i) April - 8:15pm (ii) May, June and July - 9pm (iii) August - 9:30pm (iv) September - 7pm (v) Rest of the year - 6:15pm
Car parks in Zone 1B
Car park | Location code | Opening time | Closing time |
---|---|---|---|
Alexandra Street Car Park | 602029 | Not applicable | Not applicable |
Ceylon Road Car Park | 602024 | Not applicable | Not applicable |
Clarence Road Car Park | 602030 | Not applicable | Not applicable |
Essex Street Car Park | 602032 | Not applicable | Not applicable |
Hamlet Court Road Car Park | 602023 | Not applicable | Not applicable |
London Road North Car Park | 602033 | Not applicable | Not applicable |
North Road Car Park | 602022 | Not applicable | Not applicable |
Pitmans Close Car Park | 602098 | Not applicable | Not applicable |
Tylers Avenue-York Road Car Park | 602060 | Not applicable | Not applicable |
University Square Car Park | 602062 | 7am daily | 9pm daily |
Warrior Square Car Park | 602031 | Not applicable | Not applicable |
Car parks in Zone 2
Car park | Location code | Opening time | Closing time |
---|---|---|---|
Baxter Avenue Car Park (Bays 89 to 107 only) | 610001 | Not applicable | Not applicable |
Beecroft (Upper) Car Park | 602037 | Not applicable | Not applicable |
Belton Gardens North Car Park | 602001 | Not applicable | Not applicable |
Belton Gardens South Car Park | 602002 | Not applicable | Not applicable |
Civic Centre East Car Park | 602036 | Not applicable | Not applicable |
Civic Centre North Car Park | 602034 | Not applicable | Not applicable |
Elm Road Car Park | 602026 | Not applicable | Not applicable |
Ilfracombe Avenue Car Park | 602021 | Not applicable | Not applicable |
Leigh Foundry Car Park | 602003 | Not applicable | Not applicable |
Leigh Marshes Car Park | 610012 | Not applicable | Not applicable |
North Street Car Park | 602025 | Not applicable | Not applicable |
Shoebury Common North Car Park | 602014 | 7:30am daily | Varies* - see detail below |
Shoebury Common South Car Park | 602013 | 7:30am daily | Varies* - see detail below |
Shoebury East Beach Car Park | 602016 | 7:30am daily | Varies* - see detail below |
Short Street Car Park | 602039 | Not applicable | Not applicable |
Thorpe Bay Broadway Car Park | 602020 | Not applicable | Not applicable |
Victoria Wharf High Street Car Park | 602004 | Not applicable | Not applicable |
*Closing times are: (i) April - 8:15pm (ii) May, June and July - 9pm (iii) August - 9:30pm (iv) September - 7pm (v) Rest of the year - 6:15pm
Car parks in Zone 3
Car park | Location code | Opening time | Closing time |
---|---|---|---|
Rayleigh Road Car Park | 602103 | Not applicable | Not applicable |
Other car parks that are currently free
Car park | Zone |
---|---|
Eastern Esplanade East Car Park (Camelia) | Zone 1A |
Hadleigh Road Car Park | Zone 2 |
Leigh Hill Car Park | Zone 2 |
Uttons Avenue Car Park | Zone 2 |
Eastwood Boulevard Car Park | Zone 3 |
Pargat Car Park | Zone 3 |
Sutherland Boulevard Car Park | Zone 3 |
Cockethurst Recreation Ground | Parks and sports grounds |
Dalmatia Road Car Park | Parks and sports grounds |
Eastwood Park Car Park | Parks and sports grounds |
Jones Memorial Recreation Ground Car Park | Parks and sports grounds |
Southchurch Park East | Parks and sports grounds |
St Laurence Way Car Park | Parks and sports grounds |
Victory Sports Ground Car Park | Parks and sports grounds |